Education
TNRIS Sponsored Technology Workshops
Technology workshops promote the use of the latest information technologies and skills to benefit GIS professionals in their workplace. Workshops are offered at a reduced cost as compared to private training organizations. Instruction is provided by highly-qualified specialists with sessions covering timely topics.
We rely on your attendance to make important arrangements for the workshop. Please note the following cancellation policy:
- If a participant needs to withdraw from a workshop, he/she must inform us in writing no later than 10 business days prior to the first day of the scheduled workshop. We will then refund the tuition, minus a $60 processing fee.
- Cancellations must be received in writing from the original registrant. Email is an acceptable form of written communication.
- Refunds cannot be made for withdrawals initiated within 10 days of the first day of the scheduled class or workshop. However, the registration may be honored for a workshop held at a future date within the same fiscal year (09/01 - 08/31).
- Refunds will not be granted for participant no-shows. Participant substitutions are allowed with 3-days written notice prior to the start of the workshop.
Purpose:
To promote the use of modern geospatial data technologies and to offer Austin-based, high quality instruction at a low cost.
Training Facilities:
TCEQ Computer Training Lab, Austin |
UT Geography Training Lab, Austin |
2010 Workshops
Date(s) |
Class Title (click for more information) |
Time |
Instructor |
Cost |
Status |
|---|---|---|---|---|---|
| January 13-14 | ArcGIS Desktop I | 8:00-5:00 | Lucia Barbato | $645 | FULL |
| January 19 | Making Better Maps | 8:30-4:30 | Karen Terry | $450 | FULL |
| January 27-29 | ArcGIS Desktop II for 9.3 | 8:30-4:30 | John Yeager | $785 | FULL |
| February 3-4 | Geospatial Intelligence For Emergency Management(Lab) |
8:30-4:30 | Devon Humphrey | $795 | CLOSED |
| February 9-10 | Intro to Geoprocessing with Python | 8:00-5:00 | Tracy Rijken | $700 | CANCELLED |
| February 11 | Intermediate Python | 8:00-5:00 | Tracy Rijken | $450 | CANCELLED |
| February 16-17 | Building WebMaps Using the ArcGIS API for JavaScript | 8:30-5:00 | Rina Kurnia | $1,110 | CANCELLED |
| February 24-26 | ArcGIS Desktop II for 9.3 | 8:30-4:30 | John Yeager | $785 | Register |
| March 10-11 | Authoring and Serving ArcGIS Mobile Projects | 8:30-5:00 | Ben Ramseth | $1,110 | CANCELLED |
| March 16-18 | Building Geodatabases | 8:30-5:00 | Kevin Mumford | $1,635 | Register |
| March 23-24 | ArcGIS Desktop III for 9.3 | 8:00-5:00 | Lucia Barbato | $645 | FULL |
| March 30-31 | ArcGIS Desktop I | 8:00-5:00 | Lucia Barbato | $645 | FULL |
| April 5-7 | Working with ArcGIS Spatial Analyst | 8:30-4:30 | Leslie Morgan | $920 | Register |
| April 13-14 | Editing in ArcGIS | 8:30-4:30 | Karen Terry | $650 | Register |
| April 15 | Advanced Labeling | 8:30-4:30 | Karen Terry | $450 | Register |
| April 27-29 | Data Management in the Multiuser Geodatabase | 8:30-5:00 | Jim McAbee | $1,635 | Register |
| April 27-28 | Fundamentals of Image Processing | 8:30-5:00 | Gayla Mullins, Teresa Howard |
$150 | Register |
| May 4-5 | ArcGIS Desktop I | 8:00-5:00 | Lucia Barbato | $645 | Register |
| May 6-7 | Geospatial Intelligence For Emergency Management(Lab) |
8:30-4:30 | Devon Humphrey | $795 | Register |
| May 19-20 | Intro to ArcGIS Server | 8:30-5:00 | ESRI Instructor | $1,110 | Register |
| June 15-16 | National Hydrography Dataset (NHD) | 8:30-4:30 | Daniel Pearson | $150 | Register |
| July 20-22 | Creating & Publishing Maps with ArcGIS | 8:30-5:00 | ESRI Instructor | $1,635 | Register |
| July 27-29 | Data Production and Editing Techniques | 8:30-5:00 | ESRI Instructor | $1,635 | Register |
| August 16-18 | ArcHydro | 8:30-5:00 | Dean Djokic | $1,635 | Register |
| August 19-20 | Hydrologic and Hydraulic Analysis Using ArcGIS | 8:30-5:00 | Dean Djokic | $1,120 | Register |
